These autonomy calculations are valid when the sensors are used in proprietary LoRa mode or in LoRaWAN mode (SF 9).
Part number | Battery | 5mn | 15mn | 30mn | |
TX T&H AMB 600-021 | C | > 5 years | > 10 years | > 20 years | |
TX CO2 T&H AMB 600-023 | D | – | 1.5 years | 2 years | |
TX TEMP INS 600-031 | D | 12 years | > 20 years | > 20 years | |
TX TEMP CONT1 600-032 | D | 12 years | > 20 years | > 20 years | |
TX TEMP CONT2 600-232 | D | 12 years | > 20 years | > 20 years | |
TX T&H EXT 600-034 | D | 12 years | > 20 years | > 20 years | |
TX 4/20mA 600-035 | D | 12 years | > 20 years | > 20 years | |
TX PULSE 600-036 | D | 12 years | > 20 years | > 20 years | |
TX PULSE ATEX 600-037 | D | 12 years | > 20 years | > 20 years | |
TX PULSE 600-038 | D | 10 years | > 20 years | > 20 years | |
TX CONTACT 600-039 | D | 12 years | > 20 years | > 20 years |
Part number | Battery | 5mn | 15mn | 30mn | |
TX T&H AMB 600-121 | C | > 5 years | > 10 years | > 20 years | |
TX CO2 T&H AMB 600-123 | D | – | 1.5 years | 2 years | |
TX TEMP INS 600-131 | D | 12 years | > 20 years | > 20 years | |
TX TEMP CONT1 600-132 | D | 12 years | > 20 years | > 20 years | |
TX TEMP CONT2 600-332 | D | 12 years | > 20 years | > 20 years | |
TX T&H EXT 600-134 | D | 12 years | > 20 years | > 20 years | |
TX 4/20mA 600-135 | D | 12 years | > 20 years | > 20 years | |
TX PULSE 600-136 | D | 12 years | > 20 years | > 20 years | |
TX PULSE 600-138 | D | 10 years | > 20 years | > 20 years | |
TX CONTACT 600-139 | D | 12 years | > 20 years | > 20 years |
Risk of battery passivation after this period